Small Works Information
Small Works Information
Small Works are projects which are estimated to cost less than $350,000.00. Questions may be directed to Camryn Buck, buckcn@mukilteo.wednet.edu or by calling 425-356-1397.
Projects may include but are not limited to these types of services: Abatement, Biohazard Cleaning, Concrete, Carpentry/Cabinets, Electrical, Fencing, Flooring, General Contracting, Glazing, HVAC/Mechanical, Land Clearing/Excavating, Landscaping, Masonry, Painting, Paving, Plumbing, Roofing, Restoration, Security/Fire/Life Safety, Voice/Data.
Mukilteo School District now utilizes the Small Works Roster hosted by Municipal Research and Services Center (MRSC). Please apply to MRSC:
SMALL WORKS CONTRACTS AWARDED:
|
School/ Location |
Contractor/Vendor |
Contract Amount |
Description |
Date Awarded |
| Central Kitchen | University Mechanical Contractors | $124,160 | Central Kitchen Upgrade | 01/04/2021 |
| Mariner HS DAS | Skyline Communications | $62,867 | Mariner HS DAS Upgrade | 01/28/2021 |
| Harbour Pointe MS | Premier Field Development Inc | $60,910 | Softball Field Improvement | 04/28/2021 |
| Mariner HS | Apollo Mechanical | $7,684.94 | Culinary Improvement | 02/18/2022 |
| Harbour Pointe MS | Norkote of WA | $299,575 | CAFCP-Board Fireproofing & ACT | 06/20/2022 |
| Mariner HS | Walker Specialty Construction | $10,190 | Boiler Room HazMat Abatement | 09/19/2022 |
| ACES | Lower 48 Contracting & Painting | $29,902 | Exterior Painting | 03/21/2023 |
| Fairmount Ele | Economy Fence Center | $18,662 | Fencing Improvement | 05/24/2023 |
| Kamiak HS | University Mechanical Contractors | $58,890 | Waste Line Overflow Improvement | 07/12/2023 |
| Sno-Isle Skill Center | Trico Companies, LLC | $166,801.39 | Vestibule and Lighting Improvements | 05/20/2024 |
Bid quotations for small works contracts are available for public inspection in the Facilities & Construction office at the Mukilteo District Services Center, located at 8925 Airport Road, Everett, WA 98204. Please use the Maintenance Entrance on the west side of the building near the loading dock.
Quick Links
Contact
Camryn Buck
Ph: 425.356.1397
BuckCN@mukilteo.wednet.edu